| Name | Description | |
|---|---|---|
| W - 5741 | Bowl Size: 41 x 15cm | |
| W - 71070 | Bowl Size: 70 x 44 x 15cm | |
| W - 8004 | Bowl size: 36 x 36 x 15 cm | |
| W - 8021 BL | Bowl Size: 36 x 12 cm | |
| W - 8032 | Bowl size: 48 x 37.5 x 13 cm | |
| W - 8065 | Bowl Size : 41 x 41 x 16 cm | |
| W - 8065 BL | Bowl Size: 41 x 41 x 15 cm | |
| W - 8065A BL | Bowl Size: 47 x 47 x 16.5 cm | |
| W - 8072A | Bowl Size : 48 x 37.5 x 13 cm | |
| W - 8072A BL | Bowl size: 48 x 37 x 14 cm | |
| W - 8117 | Bowl Size : 57.5 x 45 x 15 cm | |
| Winsor 90/120 | Size : A. 90 x 48 x 18 cm B. 120 x 55 x 22 cm | |
| WM - 8004 | Bowl size: 36 x 36 x 15 cm Table size: 70 x 48 x 8 cm | |
| WM - 8032 | Bowl size: 48 x 37.4 x 13 cm Table size: 70 x 48 x 8 cm | |
| WM - 8072A | Bowl Size : 48 x 37.5 x 13 cm Table Size : 70 x 48 x 8 cm |

















